Tracker 300+ Configuration is via the RS485 interface or by using a USB cable which plugs into the front panel "Config" socket. There are no internal links or potentiometers. Each unit can be identified by a unique six character alpha numeric tag name which is then stored in the instrument's memory.
The Windows based PC software allows you to name and store full configuration and calibration setup files for future use. You are able to print the Tracker 300 configuration that is supplied with each unit prior to installation. You can also test the Tracker 300 with our free SCADA software. If you wish to know more about PID control you can view our article on how a PID controller works.
| Feature | Tracker 321 | Tracker 331 | Tracker 332 |
| Universal Input for Thermocouples, RTD, mV, Volts and mA | |||
| RS485 Communications, 4 protocols including Modbus RTU | |||
| Genuine single loop integrity for critical plant control systems | |||
| 10V / 24V DC sensor excitation supply | |||
| Universal 90-265V AC supply | |||
| Communication loss “self protection” modes | |||
| Math Functions – User Linearisation, Max/Min Tare, Square Root | |||
| Auto Tune PID or On/Off control | |||
| One Relay and one SSR output (can be for alarms or PID control) | |||
| Reverse, Direct and Heat + Cool control actions | |||
| Pulse Width Modulation (PWM) logic control outputs | Using T340 | ||
| Partial load and load condition monitoring | |||
| Thermocouple condition monitoring | |||
| Option: 24 V AC/DC Supply | |||
| Option: Analogue output (used for measurement re-transmission or PID control) | |||
| Option: Second relay output (replaces SSR Output) | Using T340 | ||
| Option: 4 extra logic outputs (e.g. relays) and 2 logic inputs (Tracker 340 Series) |
Get In Touch |
Application Notes |
Download The Software |